Usage Statistics for www.xn--reizrume-4za.de

Summary Period: February 2010
Generated 28-Feb-2010 04:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 76
Total Files 64
Total Pages 58
Total Visits 58
Total KBytes 1767
Total Unique Sites 28
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 3
Hits per Day 2 6
Files per Day 2 5
Pages per Day 2 5
Visits per Day 2 5
KBytes per Day 65 470
Hits by Response Code
Code 200 - OK 64
Code 403 - Forbidden 12

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.32% 1 1.56% 1 1.72% 1 1.72% 1 3.57% 3 0.19%
2 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%
3 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%
4 3 3.95% 3 4.69% 2 3.45% 2 3.45% 2 7.14% 211 11.97%
5 1 1.32% 1 1.56% 1 1.72% 1 1.72% 1 3.57% 3 0.19%
6 4 5.26% 4 6.25% 3 5.17% 3 5.17% 4 14.29% 421 23.84%
7 4 5.26% 3 4.69% 2 3.45% 2 3.45% 2 7.14% 215 12.20%
8 3 3.95% 3 4.69% 3 5.17% 3 5.17% 3 10.71% 10 0.56%
9 4 5.26% 3 4.69% 3 5.17% 3 5.17% 3 10.71% 10 0.58%
10 3 3.95% 2 3.12% 1 1.72% 1 1.72% 2 7.14% 87 4.92%
11 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%
12 1 1.32% 1 1.56% 1 1.72% 1 1.72% 1 3.57% 3 0.19%
13 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%
14 6 7.89% 5 7.81% 5 8.62% 5 8.62% 5 17.86% 17 0.95%
15 3 3.95% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.39%
16 4 5.26% 3 4.69% 3 5.17% 3 5.17% 2 7.14% 10 0.58%
17 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%
18 5 6.58% 3 4.69% 3 5.17% 3 5.17% 2 7.14% 10 0.59%
19 4 5.26% 4 6.25% 3 5.17% 3 5.17% 3 10.71% 208 11.75%
20 2 2.63% 2 3.12% 2 3.45% 2 3.45% 1 3.57% 7 0.37%
21 2 2.63% 1 1.56% 1 1.72% 1 1.72% 1 3.57% 4 0.20%
22 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%
23 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%
24 1 1.32% 1 1.56% 1 1.72% 1 1.72% 1 3.57% 3 0.19%
25 6 7.89% 4 6.25% 4 6.90% 4 6.90% 3 10.71% 14 0.78%
26 3 3.95% 2 3.12% 1 1.72% 1 1.72% 2 7.14% 470 26.60%
27 2 2.63% 2 3.12% 2 3.45% 2 3.45% 2 7.14% 7 0.37%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.95% 0 3 4.69% 0 3 5.17% 0 10 0.56%
1 0 3 3.95% 0 2 3.12% 0 2 3.45% 0 7 0.39%
2 0 2 2.63% 0 2 3.12% 0 2 3.45% 0 7 0.37%
3 0 4 5.26% 0 3 4.69% 0 3 5.17% 0 10 0.58%
4 0 4 5.26% 0 3 4.69% 0 3 5.17% 0 10 0.58%
5 0 2 2.63% 0 2 3.12% 0 2 3.45% 0 7 0.37%
6 0 8 10.53% 0 5 7.81% 0 4 6.90% 18 480 27.19%
7 0 3 3.95% 0 2 3.12% 0 2 3.45% 0 7 0.39%
8 0 2 2.63% 0 2 3.12% 0 2 3.45% 0 7 0.37%
9 0 2 2.63% 0 1 1.56% 0 1 1.72% 0 4 0.20%
10 0 1 1.32% 0 1 1.56% 0 1 1.72% 0 3 0.19%
11 0 2 2.63% 0 2 3.12% 0 2 3.45% 0 7 0.37%
12 0 4 5.26% 0 4 6.25% 0 3 5.17% 16 421 23.84%
13 0 5 6.58% 0 3 4.69% 0 3 5.17% 0 10 0.59%
14 0 3 3.95% 0 2 3.12% 0 2 3.45% 0 7 0.39%
15 0 4 5.26% 0 4 6.25% 0 3 5.17% 8 215 12.16%
16 0 4 5.26% 0 4 6.25% 0 4 6.90% 0 13 0.75%
17 0 3 3.95% 0 3 4.69% 0 2 3.45% 8 204 11.56%
18 0 4 5.26% 0 4 6.25% 0 2 3.45% 11 299 16.90%
19 0 3 3.95% 0 3 4.69% 0 3 5.17% 0 10 0.56%
20 0 2 2.63% 0 2 3.12% 0 2 3.45% 0 7 0.37%
21 0 2 2.63% 0 1 1.56% 0 1 1.72% 0 4 0.20%
22 0 4 5.26% 0 4 6.25% 0 4 6.90% 0 13 0.75%
23 0 2 2.63% 0 2 3.12% 0 2 3.45% 0 7 0.37%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 58 76.32% 191 10.81% /
2 5 6.58% 1489 84.27% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5 6.58% 1489 84.27% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf
2 58 76.32% 191 10.81% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 76.32% 58 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 58 76.32% 57 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 14 18.42% 8 12.50% 28 1.59% 8 13.79% crawl-66-249-71-199.googlebot.com
2 8 10.53% 6 9.38% 420 23.78% 4 6.90% www.whois.sc
3 5 6.58% 5 7.81% 16 0.93% 5 8.62% static-208-80-193-28.as13448.com
4 4 5.26% 4 6.25% 13 0.75% 4 6.90% static-208-80-193-27.as13448.com
5 4 5.26% 4 6.25% 13 0.75% 4 6.90% static-208-80-193-29.as13448.com
6 4 5.26% 4 6.25% 13 0.75% 4 6.90% static-208-80-193-34.as13448.com
7 3 3.95% 3 4.69% 211 11.97% 2 3.45% 92.f5.344a.static.theplanet.com
8 3 3.95% 3 4.69% 10 0.56% 3 5.17% 95-91-90-179-dynip.superkabel.de
9 3 3.95% 2 3.12% 7 0.39% 2 3.45% crawl-66-249-65-43.googlebot.com
10 3 3.95% 3 4.69% 10 0.56% 3 5.17% static-208-80-193-35.as13448.com
11 3 3.95% 3 4.69% 10 0.56% 3 5.17% static-208-80-193-42.as13448.com
12 2 2.63% 1 1.56% 467 26.41% 0 0.00% crawl-66-249-65-13.googlebot.com
13 2 2.63% 2 3.12% 87 4.91% 1 1.72% h1026387.serverkompetenz.net
14 2 2.63% 2 3.12% 7 0.37% 2 3.45% static-208-80-193-30.as13448.com
15 2 2.63% 2 3.12% 7 0.37% 2 3.45% static-208-80-193-38.as13448.com
16 2 2.63% 2 3.12% 7 0.37% 2 3.45% static-208-80-193-39.as13448.com
17 1 1.32% 1 1.56% 411 23.28% 0 0.00% ec2-174-129-180-186.compute-1.amazonaws.com
18 1 1.32% 1 1.56% 3 0.19% 1 1.72% ec2-174-129-64-79.compute-1.amazonaws.com
19 1 1.32% 1 1.56% 3 0.19% 1 1.72% ec2-75-101-203-73.compute-1.amazonaws.com
20 1 1.32% 0 0.00% 0 0.02% 0 0.00% ng.aihit.com
21 1 1.32% 1 1.56% 3 0.19% 1 1.72% static-208-80-193-31.as13448.com
22 1 1.32% 1 1.56% 3 0.19% 1 1.72% static-208-80-193-32.as13448.com
23 1 1.32% 1 1.56% 3 0.19% 1 1.72% static-208-80-193-36.as13448.com
24 1 1.32% 1 1.56% 3 0.19% 1 1.72% static-208-80-193-37.as13448.com
25 1 1.32% 1 1.56% 3 0.19% 1 1.72% static-208-80-193-40.as13448.com
26 1 1.32% 1 1.56% 3 0.19% 1 1.72% static.88-198-50-200.clients.your-server.de
27 1 1.32% 0 0.00% 0 0.02% 0 0.00% static.88-198-61-229.clients.your-server.de
28 1 1.32% 1 1.56% 3 0.19% 1 1.72% wwwsrv07.kunden.aco.de

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.63% 1 1.56% 467 26.41% 0 0.00% crawl-66-249-65-13.googlebot.com
2 8 10.53% 6 9.38% 420 23.78% 4 6.90% www.whois.sc
3 1 1.32% 1 1.56% 411 23.28% 0 0.00% ec2-174-129-180-186.compute-1.amazonaws.com
4 3 3.95% 3 4.69% 211 11.97% 2 3.45% 92.f5.344a.static.theplanet.com
5 2 2.63% 2 3.12% 87 4.91% 1 1.72% h1026387.serverkompetenz.net
6 14 18.42% 8 12.50% 28 1.59% 8 13.79% crawl-66-249-71-199.googlebot.com
7 5 6.58% 5 7.81% 16 0.93% 5 8.62% static-208-80-193-28.as13448.com
8 4 5.26% 4 6.25% 13 0.75% 4 6.90% static-208-80-193-27.as13448.com
9 4 5.26% 4 6.25% 13 0.75% 4 6.90% static-208-80-193-29.as13448.com
10 4 5.26% 4 6.25% 13 0.75% 4 6.90% static-208-80-193-34.as13448.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 68 89.47% - (Direct Request)
2 2 2.63% http://whois.domaintools.com/reizraeume.de
3 2 2.63% http://whois.domaintools.com/reizraumdesign.de
4 2 2.63% http://whois.domaintools.com/xn--reizrume-4za.de
5 1 1.32% http://www.sitedomain.de/
6 1 1.32% http://www.xn--reizrume-4za.de/

Top 15 of 39 Total User Agents
# Hits User Agent
1 19 25.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 10.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 4 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
4 3 3.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 2 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 2 2.63% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
8 1 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .
9 1 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; F
10 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
11 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Gundluth 5
12 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.0.0;
13 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {CD1ECED2-
14 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {F86585A8-
15 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54

Usage by Country for February 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 60 78.95% 51 79.69% 1243 70.37% US Commercial
2 8 10.53% 6 9.38% 420 23.78% Seychelles
3 6 7.89% 5 7.81% 17 0.95% Germany
4 2 2.63% 2 3.12% 87 4.91% Network


Generated by Webalizer Version 2.01