Usage Statistics for www.xn--reizrume-4za.de

Summary Period: October 2012
Generated 14-Aug-2013 11:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 2483
Total Files 1820
Total Pages 1414
Total Visits 414
Total kB Files 1815411
Total kB In 0
Total kB Out 0
Total Unique Sites 230
Total Unique URLs 396
Total Unique Referrers 41
Total Unique User Agents 124
. Avg Max
Hits per Hour 3 134
Hits per Day 80 217
Files per Day 58 196
Pages per Day 45 167
Visits per Day 13 24
kB Files per Day 58562 238115
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1820
Code 206 - Partial Content 5
Code 304 - Not Modified 117
Code 403 - Forbidden 40
Code 404 - Not Found 501

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 159 6.40% 107 5.88% 126 8.91% 13 3.14% 14 6.09% 206395 11.37% 0 0.00% 0 0.00%
2 47 1.89% 35 1.92% 26 1.84% 21 5.07% 14 6.09% 2929 0.16% 0 0.00% 0 0.00%
3 77 3.10% 54 2.97% 24 1.70% 21 5.07% 22 9.57% 5611 0.31% 0 0.00% 0 0.00%
4 55 2.22% 28 1.54% 28 1.98% 17 4.11% 18 7.83% 5982 0.33% 0 0.00% 0 0.00%
5 96 3.87% 82 4.51% 74 5.23% 13 3.14% 10 4.35% 175489 9.67% 0 0.00% 0 0.00%
6 38 1.53% 28 1.54% 25 1.77% 24 5.80% 17 7.39% 1179 0.06% 0 0.00% 0 0.00%
7 45 1.81% 34 1.87% 19 1.34% 14 3.38% 12 5.22% 4344 0.24% 0 0.00% 0 0.00%
8 170 6.85% 115 6.32% 130 9.19% 19 4.59% 23 10.00% 230662 12.71% 0 0.00% 0 0.00%
9 28 1.13% 21 1.15% 10 0.71% 8 1.93% 8 3.48% 873 0.05% 0 0.00% 0 0.00%
10 28 1.13% 13 0.71% 7 0.50% 7 1.69% 12 5.22% 967 0.05% 0 0.00% 0 0.00%
11 30 1.21% 17 0.93% 11 0.78% 9 2.17% 14 6.09% 1390 0.08% 0 0.00% 0 0.00%
12 212 8.54% 160 8.79% 167 11.81% 13 3.14% 9 3.91% 209338 11.53% 0 0.00% 0 0.00%
13 38 1.53% 30 1.65% 10 0.71% 9 2.17% 13 5.65% 6499 0.36% 0 0.00% 0 0.00%
14 37 1.49% 25 1.37% 14 0.99% 13 3.14% 13 5.65% 1601 0.09% 0 0.00% 0 0.00%
15 153 6.16% 102 5.60% 126 8.91% 13 3.14% 8 3.48% 205576 11.32% 0 0.00% 0 0.00%
16 18 0.72% 7 0.38% 6 0.42% 6 1.45% 9 3.91% 424 0.02% 0 0.00% 0 0.00%
17 31 1.25% 19 1.04% 19 1.34% 15 3.62% 15 6.52% 253 0.01% 0 0.00% 0 0.00%
18 16 0.64% 11 0.60% 7 0.50% 6 1.45% 9 3.91% 1072 0.06% 0 0.00% 0 0.00%
19 36 1.45% 19 1.04% 13 0.92% 12 2.90% 17 7.39% 1569 0.09% 0 0.00% 0 0.00%
20 93 3.75% 74 4.07% 68 4.81% 13 3.14% 16 6.96% 3631 0.20% 0 0.00% 0 0.00%
21 105 4.23% 90 4.95% 16 1.13% 15 3.62% 21 9.13% 22793 1.26% 0 0.00% 0 0.00%
22 188 7.57% 139 7.64% 143 10.11% 24 5.80% 25 10.87% 238115 13.12% 0 0.00% 0 0.00%
23 34 1.37% 21 1.15% 16 1.13% 14 3.38% 13 5.65% 30549 1.68% 0 0.00% 0 0.00%
24 35 1.41% 24 1.32% 21 1.49% 17 4.11% 18 7.83% 1741 0.10% 0 0.00% 0 0.00%
25 32 1.29% 22 1.21% 19 1.34% 15 3.62% 13 5.65% 743 0.04% 0 0.00% 0 0.00%
26 20 0.81% 11 0.60% 10 0.71% 9 2.17% 10 4.35% 1072 0.06% 0 0.00% 0 0.00%
27 217 8.74% 173 9.51% 115 8.13% 4 0.97% 11 4.78% 225602 12.43% 0 0.00% 0 0.00%
28 213 8.58% 196 10.77% 8 0.57% 8 1.93% 15 6.52% 17510 0.96% 0 0.00% 0 0.00%
29 16 0.64% 6 0.33% 7 0.50% 7 1.69% 8 3.48% 466 0.03% 0 0.00% 0 0.00%
30 121 4.87% 83 4.56% 90 6.36% 17 4.11% 22 9.57% 204407 11.26% 0 0.00% 0 0.00%
31 95 3.83% 74 4.07% 59 4.17% 19 4.59% 19 8.26% 6629 0.37% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 103 4.15% 2 87 4.78% 0 29 2.05% 433 13429 0.74% 0 0 0.00% 0 0 0.00%
1 4 136 5.48% 3 109 5.99% 3 97 6.86% 6570 203667 11.22% 0 0 0.00% 0 0 0.00%
2 5 162 6.52% 3 114 6.26% 4 128 9.05% 6808 211040 11.62% 0 0 0.00% 0 0 0.00%
3 0 22 0.89% 0 19 1.04% 0 15 1.06% 36 1115 0.06% 0 0 0.00% 0 0 0.00%
4 1 37 1.49% 0 21 1.15% 0 17 1.20% 45 1397 0.08% 0 0 0.00% 0 0 0.00%
5 1 33 1.33% 0 22 1.21% 0 12 0.85% 179 5543 0.31% 0 0 0.00% 0 0 0.00%
6 2 79 3.18% 2 64 3.52% 1 61 4.31% 77 2383 0.13% 0 0 0.00% 0 0 0.00%
7 1 34 1.37% 0 19 1.04% 0 17 1.20% 21 662 0.04% 0 0 0.00% 0 0 0.00%
8 1 49 1.97% 1 37 2.03% 0 19 1.34% 184 5716 0.31% 0 0 0.00% 0 0 0.00%
9 2 76 3.06% 1 55 3.02% 1 33 2.33% 312 9659 0.53% 0 0 0.00% 0 0 0.00%
10 4 125 5.03% 3 112 6.15% 1 31 2.19% 640 19832 1.09% 0 0 0.00% 0 0 0.00%
11 1 47 1.89% 0 27 1.48% 0 26 1.84% 849 26318 1.45% 0 0 0.00% 0 0 0.00%
12 1 36 1.45% 0 19 1.04% 0 17 1.20% 36 1124 0.06% 0 0 0.00% 0 0 0.00%
13 1 61 2.46% 1 34 1.87% 0 20 1.41% 227 7041 0.39% 0 0 0.00% 0 0 0.00%
14 2 62 2.50% 1 41 2.25% 0 26 1.84% 113 3503 0.19% 0 0 0.00% 0 0 0.00%
15 6 194 7.81% 3 123 6.76% 5 162 11.46% 6647 206045 11.35% 0 0 0.00% 0 0 0.00%
16 5 176 7.09% 3 123 6.76% 4 128 9.05% 6761 209593 11.55% 0 0 0.00% 0 0 0.00%
17 1 37 1.49% 0 21 1.15% 0 13 0.92% 879 27246 1.50% 0 0 0.00% 0 0 0.00%
18 1 47 1.89% 0 28 1.54% 0 21 1.49% 56 1734 0.10% 0 0 0.00% 0 0 0.00%
19 2 90 3.62% 1 57 3.13% 1 56 3.96% 264 8193 0.45% 0 0 0.00% 0 0 0.00%
20 10 319 12.85% 7 241 13.24% 8 249 17.61% 13362 414229 22.82% 0 0 0.00% 0 0 0.00%
21 10 316 12.73% 7 246 13.52% 4 132 9.34% 6788 210425 11.59% 0 0 0.00% 0 0 0.00%
22 3 112 4.51% 2 89 4.89% 2 79 5.59% 6573 203757 11.22% 0 0 0.00% 0 0 0.00%
23 4 130 5.24% 3 112 6.15% 0 26 1.84% 702 21760 1.20% 0 0 0.00% 0 0 0.00%

Top 30 of 396 Total URLs
# Hits kB F kB In kB Out URL
1 97 3.91% 2503 0.14% 0 0.00% 0 0.00% /Beinfreiheit Post.htm
2 72 2.90% 94 0.01% 0 0.00% 0 0.00% /
3 41 1.65% 330 0.02% 0 0.00% 0 0.00% /Beinfreiheit.htm
4 36 1.45% 6928 0.38% 0 0.00% 0 0.00% /EWA+Programmheft+Sept-Okt.pdf
5 24 0.97% 15 0.00% 0 0.00% 0 0.00% /Postkarten/
6 24 0.97% 39 0.00% 0 0.00% 0 0.00% /Postkarten/Für Web groß/
7 24 0.97% 269 0.01% 0 0.00% 0 0.00% /logs/
8 24 0.97% 606 0.03% 0 0.00% 0 0.00% /testphp.php
9 22 0.89% 12 0.00% 0 0.00% 0 0.00% /JPGs/
10 21 0.85% 136 0.01% 0 0.00% 0 0.00% /Postkarten/Fuer web gross/
11 21 0.85% 63 0.00% 0 0.00% 0 0.00% /cylab/
12 18 0.72% 17 0.00% 0 0.00% 0 0.00% /testssi.shtml
13 18 0.72% 4 0.00% 0 0.00% 0 0.00% /tmp/
14 17 0.68% 41 0.00% 0 0.00% 0 0.00% /INDEX.HTML
15 17 0.68% 122 0.01% 0 0.00% 0 0.00% /Postkarten/fuer Web/Klein/
16 17 0.68% 5 0.00% 0 0.00% 0 0.00% /reizraumdesign/
17 16 0.64% 3 0.00% 0 0.00% 0 0.00% /Angnes/
18 16 0.64% 5 0.00% 0 0.00% 0 0.00% /Annes Blog/
19 16 0.64% 11 0.00% 0 0.00% 0 0.00% /JPGs/Bilder groß/
20 16 0.64% 24 0.00% 0 0.00% 0 0.00% /Postkarten/fuer Web/
21 16 0.64% 4 0.00% 0 0.00% 0 0.00% /heydornweg/
22 16 0.64% 16 0.00% 0 0.00% 0 0.00% /tools/
23 15 0.60% 3 0.00% 0 0.00% 0 0.00% /Anne\'s Blog/
24 15 0.60% 5 0.00% 0 0.00% 0 0.00% /Anneliese.Haack/
25 15 0.60% 5 0.00% 0 0.00% 0 0.00% /BEINFREIHEIT 2/
26 15 0.60% 5 0.00% 0 0.00% 0 0.00% /Bilder/
27 15 0.60% 9 0.00% 0 0.00% 0 0.00% /Postkarten/2010-07-26/
28 15 0.60% 23 0.00% 0 0.00% 0 0.00% /Postkarten/Fuer Web groß/
29 15 0.60% 5596 0.31% 0 0.00% 0 0.00% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf
30 14 0.56% 44 0.00% 0 0.00% 0 0.00% /BEINFREIHEIT 2/Beinfreiheit 2.htm

Top 10 of 396 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.36% 220755 12.16% 0 0.00% 0 0.00% /JPGs/Bilder gross/Beinfreiheit TItelbild Postkarte.psd
2 9 0.36% 213851 11.78% 0 0.00% 0 0.00% /Postkarten/Rückseite/Michel della Vedova Rückseite.tif
3 8 0.32% 204065 11.24% 0 0.00% 0 0.00% /Postkarten/2010-07-26/2010-07-26/BEINfreiheit.TIF
4 9 0.36% 204065 11.24% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINFREIHEIT Michel della dedova.TIF
5 8 0.32% 204065 11.24% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINfreiheit Michel della dedova0001.TIF
6 8 0.32% 196227 10.81% 0 0.00% 0 0.00% /JPGs/Bilder groß/Beinfreiheit TItelbild Postkarte.psd
7 8 0.32% 168349 9.27% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Christina Primavera Vorderseite.tif
8 8 0.32% 148029 8.15% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Michel della Dedova Vorderseite.tif
9 9 0.36% 36332 2.00% 0 0.00% 0 0.00% /JPGs/Bilder gross/Beinfreiheit Rückseite Postkarte.psd
10 8 0.32% 28800 1.59% 0 0.00% 0 0.00% /Postkarten/2010-07-26/2010-07-27/BEINfreiheit0001.TIF

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 97 3.91% 85 22.55% /Beinfreiheit Post.htm
2 72 2.90% 66 17.51% /
3 41 1.65% 25 6.63% /Beinfreiheit.htm
4 24 0.97% 12 3.18% /Postkarten/
5 24 0.97% 12 3.18% /logs/
6 22 0.89% 10 2.65% /JPGs/
7 24 0.97% 10 2.65% /Postkarten/Für Web groß/
8 16 0.64% 8 2.12% /JPGs/Bilder groß/
9 21 0.85% 8 2.12% /Postkarten/Fuer web gross/
10 15 0.60% 6 1.59% /Postkarten/Fuer Web groß/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 97 3.91% 83 22.02% /Beinfreiheit Post.htm
2 72 2.90% 66 17.51% /
3 41 1.65% 21 5.57% /Beinfreiheit.htm
4 24 0.97% 13 3.45% /Postkarten/Für Web groß/
5 24 0.97% 12 3.18% /logs/
6 24 0.97% 11 2.92% /Postkarten/
7 21 0.85% 9 2.39% /cylab/
8 22 0.89% 8 2.12% /JPGs/
9 21 0.85% 8 2.12% /Postkarten/Fuer web gross/
10 18 0.72% 8 2.12% /tmp/

Top 30 of 230 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 507 20.42% 359 19.73% 821041 45.23% 0 0.00% 0 0.00% 4 0.97% 176.9.148.197
2 161 6.48% 116 6.37% 7449 0.41% 0 0.00% 0 0.00% 2 0.48% 38.111.147.84
3 149 6.00% 131 7.20% 376485 20.74% 0 0.00% 0 0.00% 2 0.48% 176.9.50.103
4 137 5.52% 105 5.77% 6219 0.34% 0 0.00% 0 0.00% 87 21.01% 178.154.172.30
5 134 5.40% 127 6.98% 3397 0.19% 0 0.00% 0 0.00% 1 0.24% 131.188.22.146
6 134 5.40% 40 2.20% 3793 0.21% 0 0.00% 0 0.00% 32 7.73% 66.249.76.148
7 127 5.11% 90 4.95% 205280 11.31% 0 0.00% 0 0.00% 1 0.24% 176.9.146.19
8 96 3.87% 48 2.64% 3295 0.18% 0 0.00% 0 0.00% 30 7.25% 66.249.76.234
9 79 3.18% 66 3.63% 1794 0.10% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
10 76 3.06% 67 3.68% 202548 11.16% 0 0.00% 0 0.00% 1 0.24% 5.9.115.13
11 57 2.30% 52 2.86% 1968 0.11% 0 0.00% 0 0.00% 1 0.24% 176.9.51.199
12 43 1.73% 41 2.25% 8537 0.47% 0 0.00% 0 0.00% 2 0.48% 157.55.33.47
13 39 1.57% 35 1.92% 5949 0.33% 0 0.00% 0 0.00% 7 1.69% 65.55.24.245
14 34 1.37% 33 1.81% 6800 0.37% 0 0.00% 0 0.00% 3 0.72% 157.56.93.202
15 26 1.05% 11 0.60% 672 0.04% 0 0.00% 0 0.00% 6 1.45% 66.249.71.135
16 22 0.89% 5 0.27% 646 0.04% 0 0.00% 0 0.00% 3 0.72% 66.249.71.177
17 20 0.81% 20 1.10% 4278 0.24% 0 0.00% 0 0.00% 2 0.48% 157.55.32.141
18 19 0.77% 17 0.93% 5551 0.31% 0 0.00% 0 0.00% 3 0.72% 157.55.32.149
19 18 0.72% 18 0.99% 5660 0.31% 0 0.00% 0 0.00% 0 0.00% 157.55.35.46
20 16 0.64% 16 0.88% 3650 0.20% 0 0.00% 0 0.00% 0 0.00% 157.55.33.123
21 16 0.64% 14 0.77% 2990 0.16% 0 0.00% 0 0.00% 2 0.48% 157.55.35.90
22 16 0.64% 15 0.82% 3033 0.17% 0 0.00% 0 0.00% 1 0.24% 217.233.188.125
23 16 0.64% 16 0.88% 6964 0.38% 0 0.00% 0 0.00% 1 0.24% 94.23.225.68
24 15 0.60% 13 0.71% 3603 0.20% 0 0.00% 0 0.00% 0 0.00% 157.55.32.98
25 14 0.56% 14 0.77% 8603 0.47% 0 0.00% 0 0.00% 0 0.00% 94.23.220.161
26 13 0.52% 11 0.60% 4276 0.24% 0 0.00% 0 0.00% 2 0.48% 157.55.33.248
27 13 0.52% 11 0.60% 1822 0.10% 0 0.00% 0 0.00% 2 0.48% 65.55.55.230
28 12 0.48% 11 0.60% 2832 0.16% 0 0.00% 0 0.00% 2 0.48% 157.55.35.80
29 12 0.48% 1 0.05% 4 0.00% 0 0.00% 0 0.00% 1 0.24% 202.171.253.103
30 12 0.48% 2 0.11% 13 0.00% 0 0.00% 0 0.00% 1 0.24% 66.249.73.35

Top 10 of 230 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 507 20.42% 359 19.73% 821041 45.23% 0 0.00% 0 0.00% 4 0.97% 176.9.148.197
2 149 6.00% 131 7.20% 376485 20.74% 0 0.00% 0 0.00% 2 0.48% 176.9.50.103
3 127 5.11% 90 4.95% 205280 11.31% 0 0.00% 0 0.00% 1 0.24% 176.9.146.19
4 76 3.06% 67 3.68% 202548 11.16% 0 0.00% 0 0.00% 1 0.24% 5.9.115.13
5 2 0.08% 2 0.11% 24529 1.35% 0 0.00% 0 0.00% 1 0.24% 213.186.119.134
6 2 0.08% 1 0.05% 24529 1.35% 0 0.00% 0 0.00% 1 0.24% 213.186.119.133
7 4 0.16% 3 0.16% 23763 1.31% 0 0.00% 0 0.00% 3 0.72% 213.186.127.6
8 14 0.56% 14 0.77% 8603 0.47% 0 0.00% 0 0.00% 0 0.00% 94.23.220.161
9 43 1.73% 41 2.25% 8537 0.47% 0 0.00% 0 0.00% 2 0.48% 157.55.33.47
10 161 6.48% 116 6.37% 7449 0.41% 0 0.00% 0 0.00% 2 0.48% 38.111.147.84

Top 30 of 41 Total Referrers
# Hits Referrer
1 2129 85.74% - (Direct Request)
2 216 8.70% http://www.xn--reizrume-4za.de/Beinfreiheit Post.htm
3 32 1.29% http://www.xn--reizrume-4za.de/Beinfreiheit.htm
4 21 0.85% http://www.xn--reizrume-4za.de/Beinfreiheit
5 17 0.68% http://xn--reizrume-4za.de/Postkarten/Fuer web gross/
6 12 0.48% http://www.xn--reizrume-4za.de/
7 7 0.28% http://www.google.de/imgres
8 5 0.20% http://www.beinfreiheit.reizraeume.de/
9 3 0.12% http://de.images.search.yahoo.com/images/view
10 3 0.12% http://reizraeume.de/
11 3 0.12% http://whois.domaintools.com/xn--reizrume-4za.de
12 3 0.12% http://www.google.de/url
13 2 0.08% http://whois.domaintools.com/reizraeume.de
14 2 0.08% http://whois.domaintools.com/reizraumdesign.de
15 2 0.08% http://www.google.at/imgres
16 1 0.04% http://images.search.conduit.com/ImagePreview/
17 1 0.04% http://www.123people.ch/s/nicole+härz
18 1 0.04% http://www.bing.com/images/search
19 1 0.04% http://www.google.com/search
20 1 0.04% http://www.google.com/url
21 1 0.04% http://www.google.cz/url
22 1 0.04% http://www.reizraumdesign.de/
23 1 0.04% http://www.sitedossier.com/site/www.xn--reizrume-4za.de
24 1 0.04% http://www.xn--reizrume-4za.de/Postkarten/fuer Web/Klein/
25 1 0.04% http://www.xn--reizrume-4za.de/logs/usage_201105.html
26 1 0.04% http://www.xn--reizrume-4za.de/logs/usage_201108.html
27 1 0.04% http://www.xn--reizrume-4za.de/logs/usage_201109.html
28 1 0.04% http://www.xn--reizrume-4za.de/logs/usage_201110.html
29 1 0.04% http://xn--reizrume-4za.de/Beinfreiheit Post.htm
30 1 0.04% http://xn--reizrume-4za.de/Postkarten/Für Web groß/

Top 15 of 124 Total User Agents
# Hits User Agent
1 916 36.89% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 331 13.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 176 7.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 161 6.48% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
5 137 5.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 134 5.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
7 120 4.83% Googlebot-Image/1.0
8 79 3.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 66 2.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 58 2.34% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
11 31 1.25% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0
12 20 0.81% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 16 0.64% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 12 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
15 12 0.48% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1

Usage by Location for October 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 1090 43.90% 836 45.93% 1616803 89.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 894 36.00% 573 31.48% 85762 4.72% 0 0.00% 0 0.00% United States
3 205 8.26% 189 10.38% 11194 0.62% 0 0.00% 0 0.00% Germany
4 82 3.30% 68 3.74% 1833 0.10% 0 0.00% 0 0.00% Russian Federation
5 70 2.82% 51 2.80% 1386 0.08% 0 0.00% 0 0.00% China
6 66 2.66% 56 3.08% 80359 4.43% 0 0.00% 0 0.00% Ukraine
7 30 1.21% 30 1.65% 15566 0.86% 0 0.00% 0 0.00% France
8 25 1.01% 15 0.82% 2120 0.12% 0 0.00% 0 0.00% Canada
9 12 0.48% 1 0.05% 4 0.00% 0 0.00% 0 0.00% Macau
10 4 0.16% 2 0.11% 52 0.00% 0 0.00% 0 0.00% Czech Republic
11 2 0.08% 2 0.11% 160 0.01% 0 0.00% 0 0.00% Austria
12 1 0.04% 1 0.05% 171 0.01% 0 0.00% 0 0.00% Switzerland
13 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
14 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01