Usage Statistics for www.xn--reizrume-4za.de

Summary Period: December 2012
Generated 14-Aug-2013 11:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 3221
Total Files 2610
Total Pages 1124
Total Visits 262
Total kB Files 2157691
Total kB In 0
Total kB Out 0
Total Unique Sites 170
Total Unique URLs 491
Total Unique Referrers 97
Total Unique User Agents 86
. Avg Max
Hits per Hour 4 817
Hits per Day 103 1638
Files per Day 84 1489
Pages per Day 36 230
Visits per Day 8 19
kB Files per Day 69603 953187
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2610
Code 206 - Partial Content 3
Code 301 - Moved Permanently 8
Code 304 - Not Modified 100
Code 403 - Forbidden 32
Code 404 - Not Found 468

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 1.27% 23 0.88% 7 0.62% 7 2.67% 18 10.59% 2917 0.14% 0 0.00% 0 0.00%
2 60 1.86% 38 1.46% 36 3.20% 19 7.25% 22 12.94% 26563 1.23% 0 0.00% 0 0.00%
3 1638 50.85% 1489 57.05% 230 20.46% 8 3.05% 20 11.76% 953187 44.18% 0 0.00% 0 0.00%
4 45 1.40% 24 0.92% 8 0.71% 7 2.67% 22 12.94% 30674 1.42% 0 0.00% 0 0.00%
5 26 0.81% 12 0.46% 6 0.53% 5 1.91% 12 7.06% 5695 0.26% 0 0.00% 0 0.00%
6 33 1.02% 16 0.61% 16 1.42% 14 5.34% 11 6.47% 2099 0.10% 0 0.00% 0 0.00%
7 163 5.06% 112 4.29% 129 11.48% 14 5.34% 14 8.24% 207006 9.59% 0 0.00% 0 0.00%
8 23 0.71% 15 0.57% 7 0.62% 5 1.91% 10 5.88% 2092 0.10% 0 0.00% 0 0.00%
9 38 1.18% 26 1.00% 18 1.60% 12 4.58% 9 5.29% 2765 0.13% 0 0.00% 0 0.00%
10 106 3.29% 87 3.33% 72 6.41% 8 3.05% 11 6.47% 204043 9.46% 0 0.00% 0 0.00%
11 28 0.87% 16 0.61% 9 0.80% 8 3.05% 12 7.06% 1861 0.09% 0 0.00% 0 0.00%
12 23 0.71% 17 0.65% 10 0.89% 10 3.82% 7 4.12% 2131 0.10% 0 0.00% 0 0.00%
13 45 1.40% 35 1.34% 22 1.96% 15 5.73% 11 6.47% 6098 0.28% 0 0.00% 0 0.00%
14 154 4.78% 105 4.02% 124 11.03% 10 3.82% 10 5.88% 227108 10.53% 0 0.00% 0 0.00%
15 29 0.90% 15 0.57% 6 0.53% 6 2.29% 17 10.00% 2488 0.12% 0 0.00% 0 0.00%
16 25 0.78% 10 0.38% 2 0.18% 2 0.76% 5 2.94% 714 0.03% 0 0.00% 0 0.00%
17 105 3.26% 79 3.03% 72 6.41% 9 3.44% 9 5.29% 203417 9.43% 0 0.00% 0 0.00%
18 21 0.65% 10 0.38% 7 0.62% 6 2.29% 6 3.53% 654 0.03% 0 0.00% 0 0.00%
19 28 0.87% 19 0.73% 9 0.80% 5 1.91% 12 7.06% 11024 0.51% 0 0.00% 0 0.00%
20 223 6.92% 214 8.20% 214 19.04% 8 3.05% 7 4.12% 793 0.04% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.06% 2 0.08% 2 0.18% 2 0.76% 2 1.18% 182 0.01% 0 0.00% 0 0.00%
23 56 1.74% 43 1.65% 25 2.22% 11 4.20% 10 5.88% 202385 9.38% 0 0.00% 0 0.00%
24 22 0.68% 12 0.46% 13 1.16% 8 3.05% 4 2.35% 2040 0.09% 0 0.00% 0 0.00%
25 22 0.68% 6 0.23% 7 0.62% 7 2.67% 8 4.71% 287 0.01% 0 0.00% 0 0.00%
26 30 0.93% 15 0.57% 11 0.98% 9 3.44% 7 4.12% 1950 0.09% 0 0.00% 0 0.00%
27 134 4.16% 119 4.56% 16 1.42% 13 4.96% 10 5.88% 5237 0.24% 0 0.00% 0 0.00%
28 38 1.18% 17 0.65% 19 1.69% 13 4.96% 11 6.47% 44877 2.08% 0 0.00% 0 0.00%
29 25 0.78% 17 0.65% 13 1.16% 13 4.96% 10 5.88% 5109 0.24% 0 0.00% 0 0.00%
30 22 0.68% 11 0.42% 9 0.80% 5 1.91% 8 4.71% 558 0.03% 0 0.00% 0 0.00%
31 16 0.50% 6 0.23% 5 0.44% 4 1.53% 5 2.94% 1737 0.08% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 0.93% 0 19 0.73% 0 16 1.42% 45 1405 0.07% 0 0 0.00% 0 0 0.00%
1 0 29 0.90% 0 19 0.73% 0 8 0.71% 54 1667 0.08% 0 0 0.00% 0 0 0.00%
2 0 20 0.62% 0 11 0.42% 0 9 0.80% 23 704 0.03% 0 0 0.00% 0 0 0.00%
3 0 23 0.71% 0 16 0.61% 0 15 1.33% 40 1244 0.06% 0 0 0.00% 0 0 0.00%
4 0 26 0.81% 0 18 0.69% 0 15 1.33% 68 2093 0.10% 0 0 0.00% 0 0 0.00%
5 0 29 0.90% 0 16 0.61% 0 14 1.25% 55 1690 0.08% 0 0 0.00% 0 0 0.00%
6 1 34 1.06% 0 20 0.77% 0 15 1.33% 126 3911 0.18% 0 0 0.00% 0 0 0.00%
7 1 35 1.09% 0 24 0.92% 0 21 1.87% 89 2763 0.13% 0 0 0.00% 0 0 0.00%
8 4 133 4.13% 3 113 4.33% 3 113 10.05% 109 3387 0.16% 0 0 0.00% 0 0 0.00%
9 0 24 0.75% 0 12 0.46% 0 9 0.80% 29 888 0.04% 0 0 0.00% 0 0 0.00%
10 9 287 8.91% 6 198 7.59% 7 236 21.00% 13415 415857 19.27% 0 0 0.00% 0 0 0.00%
11 5 165 5.12% 4 135 5.17% 4 139 12.37% 87 2704 0.13% 0 0 0.00% 0 0 0.00%
12 1 60 1.86% 1 40 1.53% 0 20 1.78% 246 7626 0.35% 0 0 0.00% 0 0 0.00%
13 1 45 1.40% 0 25 0.96% 0 11 0.98% 167 5187 0.24% 0 0 0.00% 0 0 0.00%
14 1 36 1.12% 0 15 0.57% 0 7 0.62% 64 1976 0.09% 0 0 0.00% 0 0 0.00%
15 2 65 2.02% 1 40 1.53% 0 28 2.49% 6388 198027 9.18% 0 0 0.00% 0 0 0.00%
16 1 36 1.12% 0 20 0.77% 0 8 0.71% 246 7611 0.35% 0 0 0.00% 0 0 0.00%
17 1 33 1.02% 0 15 0.57% 0 10 0.89% 154 4784 0.22% 0 0 0.00% 0 0 0.00%
18 1 58 1.80% 1 36 1.38% 0 18 1.60% 453 14030 0.65% 0 0 0.00% 0 0 0.00%
19 4 133 4.13% 3 118 4.52% 0 11 0.98% 172 5344 0.25% 0 0 0.00% 0 0 0.00%
20 27 864 26.82% 23 734 28.12% 5 169 15.04% 13205 409362 18.97% 0 0 0.00% 0 0 0.00%
21 24 760 23.60% 23 725 27.78% 0 27 2.40% 13281 411722 19.08% 0 0 0.00% 0 0 0.00%
22 5 179 5.56% 4 149 5.71% 4 129 11.48% 13096 405972 18.82% 0 0 0.00% 0 0 0.00%
23 3 117 3.63% 2 92 3.52% 2 76 6.76% 7992 247738 11.48% 0 0 0.00% 0 0 0.00%

Top 30 of 491 Total URLs
# Hits kB F kB In kB Out URL
1 259 8.04% 358 0.02% 0 0.00% 0 0.00% /
2 39 1.21% 900 0.04% 0 0.00% 0 0.00% /Beinfreiheit Post.htm
3 36 1.12% 278 0.01% 0 0.00% 0 0.00% /Beinfreiheit.htm
4 30 0.93% 10259 0.48% 0 0.00% 0 0.00% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf
5 22 0.68% 450 0.02% 0 0.00% 0 0.00% /testphp.php
6 20 0.62% 4113 0.19% 0 0.00% 0 0.00% /EWA+Programmheft+Sept-Okt.pdf
7 17 0.53% 9 0.00% 0 0.00% 0 0.00% /JPGs/
8 17 0.53% 25 0.00% 0 0.00% 0 0.00% /Postkarten/fuer Web/
9 16 0.50% 104 0.00% 0 0.00% 0 0.00% /Postkarten/Fuer web gross/
10 15 0.47% 9 0.00% 0 0.00% 0 0.00% /Postkarten/
11 14 0.43% 100 0.00% 0 0.00% 0 0.00% /Postkarten/fuer Web/Klein/
12 13 0.40% 146 0.01% 0 0.00% 0 0.00% /logs/
13 13 0.40% 3 0.00% 0 0.00% 0 0.00% /reizraumdesign/
14 13 0.40% 13 0.00% 0 0.00% 0 0.00% /tools/
15 12 0.37% 255081 11.82% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINfreiheit Michel della dedova0001.TIF
16 12 0.37% 231480 10.73% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Christina Primavera Vorderseite.tif
17 12 0.37% 203539 9.43% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Michel della Dedova Vorderseite.tif
18 12 0.37% 2 0.00% 0 0.00% 0 0.00% /tmp/
19 11 0.34% 4 0.00% 0 0.00% 0 0.00% /Anneliese.Haack/
20 11 0.34% 4 0.00% 0 0.00% 0 0.00% /BEINFREIHEIT 2/
21 11 0.34% 26 0.00% 0 0.00% 0 0.00% /INDEX.HTML
22 11 0.34% 280589 13.00% 0 0.00% 0 0.00% /Postkarten/2010-07-26/2010-07-26/BEINfreiheit.TIF
23 11 0.34% 280589 13.00% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINFREIHEIT Michel della dedova.TIF
24 11 0.34% 5 0.00% 0 0.00% 0 0.00% /Postkarten/Vorderseite/
25 11 0.34% 33 0.00% 0 0.00% 0 0.00% /cylab/
26 11 0.34% 1696 0.08% 0 0.00% 0 0.00% /logs/usage_201206.html
27 11 0.34% 10 0.00% 0 0.00% 0 0.00% /testssi.shtml
28 10 0.31% 2 0.00% 0 0.00% 0 0.00% /Angnes/
29 10 0.31% 3 0.00% 0 0.00% 0 0.00% /Annes Blog/
30 10 0.31% 4 0.00% 0 0.00% 0 0.00% /Bilder/

Top 10 of 491 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.34% 280589 13.00% 0 0.00% 0 0.00% /Postkarten/2010-07-26/2010-07-26/BEINfreiheit.TIF
2 11 0.34% 280589 13.00% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINFREIHEIT Michel della dedova.TIF
3 12 0.37% 255081 11.82% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINfreiheit Michel della dedova0001.TIF
4 10 0.31% 245284 11.37% 0 0.00% 0 0.00% /JPGs/Bilder gross/Beinfreiheit TItelbild Postkarte.psd
5 12 0.37% 231480 10.73% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Christina Primavera Vorderseite.tif
6 12 0.37% 203539 9.43% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Michel della Dedova Vorderseite.tif
7 7 0.22% 166329 7.71% 0 0.00% 0 0.00% /Postkarten/Rückseite/Michel della Vedova Rückseite.tif
8 6 0.19% 147170 6.82% 0 0.00% 0 0.00% /JPGs/Bilder groß/Beinfreiheit TItelbild Postkarte.psd
9 10 0.31% 36000 1.67% 0 0.00% 0 0.00% /Postkarten/2010-07-26/2010-07-27/BEINfreiheit0001.TIF
10 7 0.22% 28258 1.31% 0 0.00% 0 0.00% /JPGs/Bilder gross/Beinfreiheit Rückseite Postkarte.psd

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 259 8.04% 65 26.64% /
2 39 1.21% 28 11.48% /Beinfreiheit Post.htm
3 36 1.12% 26 10.66% /Beinfreiheit.htm
4 16 0.50% 7 2.87% /Postkarten/Fuer web gross/
5 17 0.53% 7 2.87% /Postkarten/fuer Web/
6 13 0.40% 6 2.46% /logs/
7 17 0.53% 5 2.05% /JPGs/
8 14 0.43% 5 2.05% /Postkarten/fuer Web/Klein/
9 22 0.68% 5 2.05% /testphp.php
10 11 0.34% 4 1.64% /logs/usage_201206.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 259 8.04% 64 26.45% /
2 39 1.21% 29 11.98% /Beinfreiheit Post.htm
3 36 1.12% 26 10.74% /Beinfreiheit.htm
4 16 0.50% 7 2.89% /Postkarten/Fuer web gross/
5 17 0.53% 6 2.48% /JPGs/
6 17 0.53% 6 2.48% /Postkarten/fuer Web/
7 13 0.40% 6 2.48% /tools/
8 14 0.43% 4 1.65% /Postkarten/fuer Web/Klein/
9 13 0.40% 4 1.65% /logs/
10 22 0.68% 4 1.65% /testphp.php

Top 30 of 170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 807 25.05% 697 26.70% 381312 17.67% 0 0.00% 0 0.00% 1 0.38% 62.219.8.225
2 722 22.42% 701 26.86% 362635 16.81% 0 0.00% 0 0.00% 2 0.76% 192.114.71.13
3 202 6.27% 202 7.74% 286 0.01% 0 0.00% 0 0.00% 2 0.76% 109.185.153.208
4 129 4.00% 91 3.49% 205391 9.52% 0 0.00% 0 0.00% 1 0.38% 5.9.112.68
5 129 4.00% 91 3.49% 205398 9.52% 0 0.00% 0 0.00% 1 0.38% 5.9.36.119
6 109 3.38% 107 4.10% 3824 0.18% 0 0.00% 0 0.00% 2 0.76% 91.65.130.238
7 92 2.86% 47 1.80% 27961 1.30% 0 0.00% 0 0.00% 25 9.54% 66.249.76.148
8 88 2.73% 38 1.46% 50318 2.33% 0 0.00% 0 0.00% 19 7.25% 66.249.73.35
9 77 2.39% 68 2.61% 202517 9.39% 0 0.00% 0 0.00% 1 0.38% 176.9.148.194
10 77 2.39% 68 2.61% 202510 9.39% 0 0.00% 0 0.00% 1 0.38% 176.9.155.226
11 76 2.36% 68 2.61% 202487 9.38% 0 0.00% 0 0.00% 1 0.38% 176.9.50.103
12 66 2.05% 35 1.34% 1424 0.07% 0 0.00% 0 0.00% 14 5.34% 66.249.76.234
13 60 1.86% 20 0.77% 23179 1.07% 0 0.00% 0 0.00% 8 3.05% 66.249.73.231
14 58 1.80% 31 1.19% 4216 0.20% 0 0.00% 0 0.00% 32 12.21% 141.8.147.1
15 47 1.46% 35 1.34% 1905 0.09% 0 0.00% 0 0.00% 34 12.98% 178.154.172.30
16 23 0.71% 23 0.88% 197202 9.14% 0 0.00% 0 0.00% 1 0.38% 94.180.36.148
17 22 0.68% 11 0.42% 667 0.03% 0 0.00% 0 0.00% 1 0.38% 194.153.113.7
18 22 0.68% 16 0.61% 1398 0.06% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
19 15 0.47% 5 0.19% 261 0.01% 0 0.00% 0 0.00% 3 1.15% 66.249.75.148
20 15 0.47% 13 0.50% 3310 0.15% 0 0.00% 0 0.00% 1 0.38% 77.187.75.33
21 13 0.40% 5 0.19% 1099 0.05% 0 0.00% 0 0.00% 0 0.00% 66.249.75.234
22 11 0.34% 3 0.11% 6 0.00% 0 0.00% 0 0.00% 5 1.91% 157.55.35.38
23 10 0.31% 5 0.19% 125 0.01% 0 0.00% 0 0.00% 5 1.91% 157.56.93.193
24 10 0.31% 5 0.19% 824 0.04% 0 0.00% 0 0.00% 0 0.00% 65.55.212.133
25 10 0.31% 4 0.15% 17 0.00% 0 0.00% 0 0.00% 5 1.91% 65.55.52.111
26 8 0.25% 3 0.11% 24 0.00% 0 0.00% 0 0.00% 4 1.53% 157.55.33.88
27 8 0.25% 4 0.15% 935 0.04% 0 0.00% 0 0.00% 2 0.76% 157.55.34.32
28 7 0.22% 5 0.19% 18 0.00% 0 0.00% 0 0.00% 1 0.38% 38.111.147.84
29 7 0.22% 7 0.27% 7226 0.33% 0 0.00% 0 0.00% 1 0.38% 78.174.249.135
30 7 0.22% 6 0.23% 381 0.02% 0 0.00% 0 0.00% 1 0.38% 93.104.187.102

Top 10 of 170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 807 25.05% 697 26.70% 381312 17.67% 0 0.00% 0 0.00% 1 0.38% 62.219.8.225
2 722 22.42% 701 26.86% 362635 16.81% 0 0.00% 0 0.00% 2 0.76% 192.114.71.13
3 129 4.00% 91 3.49% 205398 9.52% 0 0.00% 0 0.00% 1 0.38% 5.9.36.119
4 129 4.00% 91 3.49% 205391 9.52% 0 0.00% 0 0.00% 1 0.38% 5.9.112.68
5 77 2.39% 68 2.61% 202517 9.39% 0 0.00% 0 0.00% 1 0.38% 176.9.148.194
6 77 2.39% 68 2.61% 202510 9.39% 0 0.00% 0 0.00% 1 0.38% 176.9.155.226
7 76 2.36% 68 2.61% 202487 9.38% 0 0.00% 0 0.00% 1 0.38% 176.9.50.103
8 23 0.71% 23 0.88% 197202 9.14% 0 0.00% 0 0.00% 1 0.38% 94.180.36.148
9 88 2.73% 38 1.46% 50318 2.33% 0 0.00% 0 0.00% 19 7.25% 66.249.73.35
10 92 2.86% 47 1.80% 27961 1.30% 0 0.00% 0 0.00% 25 9.54% 66.249.76.148

Top 30 of 97 Total Referrers
# Hits Referrer
1 1994 61.91% - (Direct Request)
2 208 6.46% http://www.xn--reizrume-4za.de/Beinfreiheit Post.htm
3 136 4.22% http://www.xn--reizrume-4za.de/Postkarten/fuer Web/Klein/
4 128 3.97% http://xn--reizrume-4za.de/Postkarten/fuer Web/Klein/
5 111 3.45% http://xn--reizrume-4za.de/Postkarten/Fuer web gross/
6 101 3.14% http://astanafans.com/
7 101 3.14% http://rusport.eu/
8 38 1.18% http://www.xn--reizrume-4za.de/
9 20 0.62% http://www.xn--reizrume-4za.de/Beinfreiheit.htm
10 18 0.56% http://www.xn--reizrume-4za.de/Postkarten/F\xfcr Web gro\xdf/
11 18 0.56% http://www.xn--reizrume-4za.de/Postkarten/Fuer Web gro\xdf/
12 18 0.56% http://www.xn--reizrume-4za.de/Postkarten/fuer Web/
13 18 0.56% http://xn--reizrume-4za.de/Postkarten/Fuer Web gro\xdf/
14 17 0.53% http://xn--reizrume-4za.de/
15 17 0.53% http://xn--reizrume-4za.de/Postkarten/fuer Web/
16 14 0.43% http://www.xn--reizrume-4za.de/logs/usage_201211.html
17 13 0.40% http://www.xn--reizrume-4za.de/Postkarten/Fuer web gross/
18 12 0.37% http://www.xn--reizrume-4za.de/logs/
19 11 0.34% http://www.vebidoo.de/marco+beinfreiheit
20 10 0.31% http://xn--reizrume-4za.de/logs/
21 9 0.28% http://www.google.de/imgres
22 9 0.28% http://www.xn--reizrume-4za.de/Postkarten/
23 9 0.28% http://www.xn--reizrume-4za.de/logs/usage_201109.html
24 7 0.22% http://www.xn--reizrume-4za.de/Beinfreiheit
25 7 0.22% http://www.xn--reizrume-4za.de/JPGs/Rollover Bilder Originale/
26 7 0.22% http://www.xn--reizrume-4za.de/logs/usage_201007.html
27 7 0.22% http://www.xn--reizrume-4za.de/logs/usage_201207.html
28 6 0.19% http://www.xn--reizrume-4za.de/JPGs/
29 6 0.19% http://www.xn--reizrume-4za.de/logs/usage_201201.html
30 6 0.19% http://www.xn--reizrume-4za.de/logs/usage_201210.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lorena cristina gross

Top 15 of 86 Total User Agents
# Hits User Agent
1 488 15.15% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 211 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 211 6.55% Mozilla/6.0 (compatible)
4 202 6.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
5 201 6.24% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
6 188 5.84% Mozilla/5.0 (compatible)
7 187 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 135 4.19% Googlebot-Image/1.0
9 130 4.04% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 110 3.42% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
11 107 3.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 62 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 25 0.78% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
14 23 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 23 0.71% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)

Usage by Location for December 2012

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 1529 47.47% 1398 53.56% 743947 34.48% 0 0.00% 0 0.00% Israel
2 560 17.39% 444 17.01% 1038801 48.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 558 17.32% 265 10.15% 121650 5.64% 0 0.00% 0 0.00% United States
4 244 7.58% 198 7.59% 17745 0.82% 0 0.00% 0 0.00% Germany
5 202 6.27% 202 7.74% 286 0.01% 0 0.00% 0 0.00% Moldova
6 46 1.43% 39 1.49% 198600 9.20% 0 0.00% 0 0.00% Russian Federation
7 27 0.84% 25 0.96% 24902 1.15% 0 0.00% 0 0.00% Ukraine
8 24 0.75% 16 0.61% 418 0.02% 0 0.00% 0 0.00% China
9 10 0.31% 6 0.23% 1007 0.05% 0 0.00% 0 0.00% Canada
10 7 0.22% 7 0.27% 7226 0.33% 0 0.00% 0 0.00% Turkey
11 4 0.12% 4 0.15% 2651 0.12% 0 0.00% 0 0.00% France
12 2 0.06% 2 0.08% 132 0.01% 0 0.00% 0 0.00% Argentina
13 2 0.06% 2 0.08% 182 0.01% 0 0.00% 0 0.00% Switzerland
14 1 0.03% 1 0.04% 81 0.00% 0 0.00% 0 0.00% Czech Republic
15 1 0.03% 1 0.04% 11 0.00% 0 0.00% 0 0.00% Hungary
16 1 0.03% 1 0.04% 28 0.00% 0 0.00% 0 0.00% India
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya
18 1 0.03% 1 0.04% 11 0.00% 0 0.00% 0 0.00% Macedonia
19 1 0.03% 1 0.04% 11 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01